Product
      Sodium Succinate
| 
 
 Additional name: | 
 
 Disodium succinate; Succinic acid disodium salt | 
| CAS: | 150-90-3 | 
| Molecular formula: | (NaOOCCH2)2 C4H4Na2O4 | 
| Structure type: | .gif) | 
| Molecular weight: | 162.05 | 
| Properties: | white granules or crystalline powder. Soluble in water, insoluble in ethanol. | 
| Precaution: | Sodium succinate is irritating to eye and mucosa. Wash with large amount of water in case of eye contact. Seek medical attention if needed. | 
| Use: | as analytical reagent, feed additive, food additive, etc. | 
| Packaging & Storage: | plastic lined woven bag, net weight 25kg. Store in a cool dry place. | 
	
	Specification:
	 
| 
					Food grade | 
					Tech. grade | |||
| Appearance | 
					white crystals | 
					white crystals | ||
| 
 | 
					99.0 | 
					98.0 | ||
| Drying loss % | 
					1.0 | 
					1.0 | ||
| 
 | 
					0.0005 | 
					0.001 | ||
| 
 | 
					0.0002 | 
					0.001 | ||
| pH (5%aq. sol.) | 
					7.0-9.0 | 
					7.0-9.0 | ||
| KMnO4 test (0.1N ml/g) | 
					1 | 
					1 | 
< Return to the previous page >



.jpg)